DETAIL OF ACCOMMODATION AT THE INSTITUTE
(a) Are there separate workshops and theory :Yes
Lecture room for each trade
(b) Detail of accommodation of workshops/class rooms (to be given in the following Performa)
(i) Accommodation for workshops/class rooms
Sr. No. | Particulars | Max. no of units in one shift only |
|
Class room Actually available (Sq.mt.) | ||||||||
1 | Electrician | 1 | 97.60 | 100.00 | NIL | 23 | ||||||
2 | Electronics | 1 | 56.00 | 60.00 | NIL | 23 | ||||||
3 | Fitter | 1 | 88.00 | 100.00 | NIL | 23 | ||||||
4 | Principal Office | 15.00 | 16.84 | NIL | ||||||||
5 | Office | 10.00 | 12.18 | NIL | ||||||||
6 | Library/IT Lab | 30.00 | 30.09 | NIL | ||||||||
7 | Audio Visual Room | ...... | 23.00 | NIL | ||||||||
8 | Stationary Room | ...... | 10.00 | NIL | ||||||||
9 | Record Room | 10.00 | 10.00 | NIL | ||||||||
10 | Group Inst.Room | 12.00 | 13.00 | NIL | ||||||||
11 | Staff Room | 10.00 | 10.00 | NIL | ||||||||
12 | Four Theory Room | 80.00 | 99.00 | NIL | ||||||||
TOTAL | 3 | 408.60 | 484.11 | 69 |
(i) Total accommodation (Sq.mt.) required as per DGE&T :408.60 Sq.m
norms for the whole institute (covered area)
(ii) Actual accommodation (covered Area available sqm) :484.11Sq.m
(iii) Shortage if any (Sq.mt.) :Nil
(iv) Total land area provided for the institute : 563 Sq.m
(v) Weather own or rented building : Rented building
(enclosed proof of ownership/lease deed) (Photocopy of rent deed attached as Annexure -7)
(vi) Date of occupation :1-1-2009
(vii) Duration of lease and date of expiry of lease : 5 Yr .(31-03-2023)
(viii) (viii) Weather attested copy of the site : Site Plan Attached as per
Annexure-8
Plan and layout of the entire Institute attached
Attached Layout Plan attached as (actual
Dimension of each room should be indicated)
Line Plan Annexure-8
Copyright © 2019 - HIM EDUCATION (Pvt) INDUSTRIAL TRAINING INSTITUTE, SHOGHI (HP)
Website Designed, Developed & Maintained by : VisionAtWork